Seismic Alert PDF of event
Location was near Ripon
- This event has been reviewed by a seismologist.
| Magnitude | 3.7 |
|---|---|
| Date-Time |
|
| Location | 54.181°N, 1.633°W |
| Depth | 11 km (6.8 miles) set by location program |
| Region | ENGLAND, UNITED KINGDOM |
| Distances | 45 km (25 miles) N of Leeds, England, UK 85 km (55 miles) NNE of Manchester, England, UK 90 km (55 miles) S of Newcastle upon Tyne, England, UK 315 km (195 miles) NNW of LONDON, United Kingdom |
| Location Uncertainty | Error estimate not available |
| Parameters | NST= 3, Nph= 3, Dmin=162.3 km, Rmss=0 sec, Gp=209°, M-type=local magnitude (ML), Version=5 |
| Source |
|
| Event ID | us2011frb5 |
No comments:
Post a Comment