These are the details from here, which centre the quake need Ripon, these details may get updated on the main site once the reading from the UK are taken into account.
Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 3.7 |
---|---|
Date-Time |
|
Location | 53.767°N, 1.508°W |
Depth | 10 km (6.2 miles) set by location program |
Region | ENGLAND, UNITED KINGDOM |
Distances | NEAR Leeds, England, UK 45 km (30 miles) N of Sheffield, England, UK 55 km (35 miles) ENE of Manchester, England, UK 270 km (165 miles) NNW of LONDON, United Kingdom |
Location Uncertainty | Error estimate not available |
Parameters | NST= 3, Nph= 3, Dmin=115.5 km, Rmss=0 sec, Gp=205°, M-type=local magnitude (ML), Version=5 |
Source |
|
Event ID | us2011frb5 |
Here the screenshot from this evening geological sensor in Keswick
1 comment:
I felt it despite sleeping through the December one which was bigger!
Post a Comment